Candidate Competency at Completion
- Title II Report (2022-2023 Data): Public access to data about teacher preparation and certification
- NYSTCE Scores
New York State Teacher Certification Examinations
Although there are many measures of performance within the School of Education, we are particularly proud of how well our teacher candidates perform on the New York State teacher certification exams. Data for the most recent cohort (2022-2023) are not yet available.
Educating All Students (EAS):
Cohort | Number of tests administered | Cohort Average | Percentage Passed | New York State Average |
---|---|---|---|---|
2019-2020 | 92 | 540.2 | 98.9% | 526.6 |
2020-2021 | 175 | 541.8 | 100.0% | 530.2 |
2021-2022 | 200 | 540 | 100% | 531 |
Scores on the EAS range from 400 - 600 with a minimum passing score of 520 (500 Safety). Data Source: Pearson's Education Reports. Based on current data, SUNY Geneseo's candidates perform better than the state average over all four program years.
ATS-W (Elementary and Secondary Combined)
Geneseo test-takers mean score for the last two years is higher than the NYS mean score for the ATS-W.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 11 | 272 | 100% | 266.5 |
2020-2021 | 151 | 273 | 100% | 265.1 |
2021-2022 | 135 | 271 | 100% | 261 |
Content Specialty Tests (CST's), Elementary Level
Geneseo test-takers mean score for the last four years is higher than the NYS mean score for all CST certification exams.
Multi-Subject 1-6 Part One Lit/ELA
The passing score for this test is 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 119 | 552 | 100% | 543 |
2020-2021 | 158 | 552 | 99% | 543 |
2021-2022 | 159 | 549 | 95% | 540 |
Multi-Subject 1-6 Part Two Math
The passing score for this test is 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 119 | 555 | 100% | 539 |
2020-2021 | 157 | 555 | 99% | 543 |
2021-2022 | 159 | 549 | 95% | 540 |
Multi-Subject B-2 Part One Lit/ELA
The passing score for this test is 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 57 | 551 | 100% | 542 |
2020-2021 | 157 | 555 | 99% | 543 |
2021-2022 | 159 | 549 | 95% | 540 |
Multi-Subject B-2 Part Two Math
The passing score for this test is 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 57 | 570 | 98% | 538 |
2020-2021 | 76 | 556 | 95% | 537 |
2021-2022 | 87 | 552 | 86% | 534 |
Multi-Subject Part 3, Arts and Science
The passing score for this test is 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 127 | 570 | 100% | 557 |
2020-2021 | 165 | 569 | 100% | 557 |
2021-2022 | 161 | 565 | 99% | 555 |
Students with Disabilities
The passing score for this test is 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 98 | 555 | 100% | 502 |
2020-2021 | 72 | 558 | 100% | 508 |
2021-2022 | 66 | 554 | 100% | 507 |
Content Specialty Tests (CST's), Adolescence Level
Biology
The passing score for this test was 220 until 2019. As of November 2019, the passing score for this test has changed to 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 2 | Low N | Low N | 312 |
2020-2021 | 6 | Low N | Low N | 400 |
2021-2022 | 2 | Low N | Low N | 433 |
Chemistry
The passing score for this test was 220 until 2019. As of November 2019, the passing score for this test has changed to 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 1 | Low N | Low N | 371 |
2020-2021 | 6 | Low N | Low N | 436 |
2021-2022 | 2 | Low N | Low N | 463 |
Earth Science
The passing score for this test is 220.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 1 | Low N | Low N | 324 |
2020-2021 | 1 | Low N | Low N | 427 |
2021-2022 | 2 | Low N | Low N | 453 |
English Language Arts
The passing score for this test is 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 16 | 550 | 100% | 465 |
2020-2021 | 10 | 548 | 100% | 478 |
2021-2022 | 17 | 550 | 100% | 480 |
French/Spanish
The passing score for this test is 220 for 2015-2016, and 520 for 2016-2018.
Cohort | Number of Geneseo Test Takers | Geneseo Pass Rates | Geneseo Mean Score | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 6 | Low N | Low N | 462 |
2020-2021 | 9 | Low N | Low N | 443 |
2021-2022 | 2 | Low N | Low N | 461 |
Mathematics
The passing score for this test is 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 16 | 560 | 100% | 470 |
2020-2021 | 14 | 556 | 100% | 474 |
2021-2022 | 17 | 559 | 100% | 473 |
Multi-Subject 7-12 Part One Lit/ELA
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Average |
2020-2021 | ||||
2021-2022 | ||||
2022-2023 |
Multi-Subject 7-12 Part Two Math
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Average |
2020-2021 | ||||
2021-2022 | ||||
2022-2023 |
Physics
The passing score for this test is 220.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 1 | Low N | Low N | 313 |
2020-2021 | 1 | Low N | Low N | 399 |
Social Studies
The passing score for this test is 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 34 | 527 | 100% | 444 |
2020-2021 | 18 | 556 | 100% | 464 |
2021-2022 | 23 | 551 | 96% | 483 |
Content Specialty Tests (CST's), Graduate Level
Literacy
The passing score for this test is 520.
Cohort | Number of Geneseo Test Takers | Geneseo Cohort Average | Geneseo Pass Rates | New York State Mean Score |
---|---|---|---|---|
2019-2020 | 75 | 556 | 96% | 501 |
2020-2021 | 62 | 553 | 97% | 496 |
2021-2022 | 52 | 552 | 96% | 494 |