|
||
|
|
|
Assignment #2 | Plotting Fields: | |
Computing φ & ψ: | ||
Assignment #3 | ||
Cube Root Example: | ||
Assignment #4 | Mathematica Solving: | |
Assignment #5 | Matrices: | |
Plot Legends: | ||
Assignment #6 | ||
Assignment #7 | Curve Fitting: | |
Assignment #8 | Eigenvalues: | |
Assignment #9 | ||
Integral Examples: | ||
Assignment #10 | ||
Assignment #11 | ODEs in Mathematica | |
Assignment #12 | Fourier: Square Wave | |
Assignment #13 (mp4) | Fourier 2: | |
PDE: 2D Heat EQN: | ||
Assignment #14 | More PDE: | |
Distributions: |