Student Outcomes
Retention Rates
% Fall to Fall Retained | ||||||
---|---|---|---|---|---|---|
Program | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Average Retention Rate |
Accounting | 91 | 90 | 90 | 93 | 88 | 90.4 |
Business Administration | 88 | 87 | 88 | 84 | 84 | 86.2 |
Economics | 85 | 88 | 82 | 94 | 88 | 87.4 |
6-Year Graduation Rates
Percent (%) | ||||||
Program | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 5-Year % Change |
Accounting | 87 | 76 | 77 | 80 | 91 | +5.0 |
Business Administration | 78 | 82 | 72 | 83 | 78 | +0.5 |
Economics | 77 | 60 | 86 | 69 | 85 | +10.5 |
CPA Grad School Pass Rate for Three Most Current Years of the Review Period
2016 | 2017 | 2018 | |
Geneseo Overall Pass Rate | 55.5 | 57.9 | 52.2 |
National Overall Pass Rate | 48.7 | 48.3 | 51.9 |
NYS Overall Pass Rate | 50.7 | ||
AACSB Overall Pass Rate | 51.5 |
*NYS and AACSB Pass Rate only available for most current year, 2018.
Graduates Employed/Graduate School
Class of 2019
Accounting | Business Administration | Economics | |
Class of 2019 Employed Full Time | 68% | 82% | 77% |
Class of 2019 in Graduate School | 21% | 9% | 4% |
Class of 2019 - Military, F/T Volunteer, P/T | 3% | 3% | 7% |
Class of 2019 Outcomes* | 92% | 94% | 88% |
*18 months after graduation, knowledge rate range 74% - 90%.
Class of 2021
Accounting | Business Administration | Economics | |
Class of 2021 Employed Full Time | 78% | 78% | 74% |
Class of 2021 in Graduate School | 20% | 9% | 15% |
Class of 2021- Military, F/T Volunteer, P/T | 1% | 6% | 11% |
Class of 2021 Outcomes* | 100% | 94% | 100% |
*7 months after graduation, knowledge rate range 90% - 98%.
-Master's in Accounting has almost 100% employment over past five years.