Default Senate Calendar
This gives the weeks in which all Senate meetings and Senate Standing Committee meetings typically occur in a generic year, as designed by the FAC in spring 2012 and later amended by the Executive Cmte. When holidays do not fall in their "usual" week, meeting weeks would typically shift forward or backward to accommodate them.
How this plays out in the near future is shown on the right. However, all meeting dates listed here are tentative.
wk # | comment | UPC and SAC |
UCC, GAAC, and FAC |
Exec Cmte | Senate | All-College | Tuesday Dates for... | |
---|---|---|---|---|---|---|---|---|
2023–24 | 2024–25 | |||||||
Fall Semester |
||||||||
1 | X | 8/29 | 8/27 | |||||
2 | Labor Day week | Meeting possible, but rarely useful | 9/5 | 9/3 | ||||
3 | X | 9/12 | 9/10 | |||||
4 | X | 9/19 | 9/17 | |||||
5 | X | 9/26 | 9/24 | |||||
6 | X | 10/3 | 10/1 | |||||
7 | usual Fall Break | 10/10 | 10/8 | |||||
8 | possible Fall Break | X | X | 10/17 | 10/15 | |||
9 | X | X | 10/24 | 10/22 | ||||
10 | X | 10/31 | 10/29 | |||||
11 | X | 11/7 | 11/5 | |||||
12 | X | X | 11/14 | 11/12 | ||||
13 | usual Thanksgiving week | Quorum difficult to achieve | 11/21 | 11/19 | ||||
14 | possible Thanksgiving week | X | 11/28 | 11/26 | ||||
15 | X | 12/5 | 12/3 | |||||
16 | week of first Finals | No meetings on Study Day | 12/12 | 12/10 | ||||
Spring Semester |
||||||||
1 | X | 1/23 | 1/21 | |||||
2 | X | 1/30 | 1/28 | |||||
3 | X | 2/6 | 2/4 | |||||
4 | X | 2/13 | 2/11 | |||||
5 | X | 2/20 | 2/18 | |||||
6 | Diversity Summit | 2/27 | 2/25 | |||||
7 | X | 3/5 | 3/4 | |||||
8 | Spring Break | 3/12 | 3/11 | |||||
9 | X | 3/19 | 3/18 | |||||
10 | X | X | 3/26 | 3/25 | ||||
11 | X | X | 4/2 | 4/1 | ||||
12 | rare GREAT Day | X | 4/9 | 4/8 | ||||
13 | possible GREAT Day | X | 4/16 | 4/15 | ||||
14 | usual GREAT Day | X | X | 4/23 | 4/22 | |||
15 | rare GREAT Day | X | 4/30 | 4/29 | ||||
16 | week of first Finals | X | 5/7 | 5/6 | ||||
wk # | comment | UPC and SAC |
UCC, GAAC, and FAC |
Exec Comm | Senate | All-College | 2023-24 | 2024-25 |