Graduate Tuition and Fees
Tuition information for graduate programs at SUNY Geneseo.
Fall 2024–Spring 2025 Semester Rates
Full Time (12+ credit hours)
Full-time is 12+ credits.
Charge | New York State Resident | Non-New York State Resident |
---|---|---|
Tuition* | $5,655.00 | $11,985.00 |
College Fee | $25.00 | $25.00 |
Graduate Comprehensive Fee | $475.75 | $475.75 |
Total Per Semester | $6,155.75 | $12,485.75 |
*Non-matriculated and non-degree graduate students taking undergraduate courses pay the undergraduate tuition rate for those courses.
Part-Time (per credit hour)
Part-time is 1-11 credits, and is billed per credit hour.
Charge | New York State Resident | Non-New York State Resident |
---|---|---|
Tuition* | $471.00 | $999.00 |
College Fee | $1.70 | $1.70 |
Graduate Comprehensive Fee | $39.65 | $39.65 |
Total Per Credit Hour | $512.35 | $1,040.35 |
Summer 2024 Semester Rate
Part-Time (per credit hour)
Charge | New York State Resident | Non-New York State Resident |
---|---|---|
Tuition* | $471.00 | $980.00 |
College Fee | $1.70 | $1.70 |
Graduate Comprehensive Fee | $39.00 | $39.00 |
Total Per Credit Hour | $511.70 | $1,020.70 |
*Non-matriculated and non-degree graduate students taking undergraduate courses pay the undergraduate tuition rate for those courses.
Tuition and fees are subject to change – contact the Office of Student Accounts for current rates.